Orland Kurtenbach
Orland John Kurtenbach "Big Kurt"
Born: September 7, 1936
Cudworth, SK Canada
Position: C
Height: 6'2"
Weight: 180
Shoot/Catch: Left
Career: 1960-1973
Minor league statistics
Orland Kurtenbach scored 119 goals and recorded 213 assists in his 639-game career with the New York Rangers, Boston Bruins, Toronto Maple Leafs and Vancouver Canucks. He began playing during the 1960 season and last took the ice during the 1973 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | NHL | New York Rangers | 10 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | NHL | Boston Bruins | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | Boston Bruins | 70 | 12 | 25 | 37 | 91 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
1964-65 | NHL | Boston Bruins | 64 | 6 | 20 | 26 | 86 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
1965-66 | NHL | Toronto Maple Leafs | 70 | 9 | 6 | 15 | 54 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | |
1966-67 | NHL | New York Rangers | 60 | 11 | 25 | 36 | 58 | 0 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | |
1967-68 | NHL | New York Rangers | 73 | 15 | 20 | 35 | 82 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 175 | 8.6 |
1968-69 | NHL | New York Rangers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1969-70 | NHL | New York Rangers | 53 | 4 | 10 | 14 | 47 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 89 | 4.5 |
1970-71 | NHL | Vancouver Canucks | 52 | 21 | 32 | 53 | 84 | -1 | 8 | 0 | 1 | 0 | 4 | 1 | 129 | 16.3 |
1971-72 | NHL | Vancouver Canucks | 78 | 24 | 37 | 61 | 48 | -2 | 5 | 0 | 3 | 0 | 1 | 2 | 160 | 15.0 |
1972-73 | NHL | Vancouver Canucks | 47 | 9 | 19 | 28 | 38 | -14 | 4 | 0 | 0 | 0 | 1 | 1 | 78 | 11.5 |
1973-74 | NHL | Vancouver Canucks | 52 | 8 | 13 | 21 | 30 | -30 | 1 | 0 | 0 | 0 | 2 | 0 | 77 | 10.4 |
Totals | 639 | 119 | 213 | 332 | 628 | -38 | 30 | 0 | 7 | 0 | 18 | 10 | 711 | 16.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | NHL | Toronto Maple Leafs | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | NHL | New York Rangers | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | New York Rangers | 6 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | NHL | New York Rangers | 6 | 1 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 2 | 4 | 6 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |